Twilled Dutch Weave

Similar to Plain Dutch Weave, but woven in the twill style. Because adjacent shute wires are in tight contact with each other on both sides,
the density is two times that of the Plain Dutch Weave.

This type of weave provides the tightest and strongest wire cloth for separating purpose.
(In the case of Twilled Dutch Weave, the MESH count is represented by the number of shute wires in a lineal inch or 25.4 mm.)

Materials

Stainless steel, nickel, Monel metal, phosphor bronze, other metals

Twilled Dutch Weave

●In the case of Plain Dutch Weave, opening sizes are not accurate. Values shown below should be taken as just rough estimation.

MESH Wire Diameter Estimated Diameter of Penetrating Particle Thickness Weight
  Warp×Shute mm µm mm kg/m2
150 MESH 20×150 0.45/0.35 138 1.12 6.6
200 MESH 20×200 0.35/0.28 115 0.90 4.6
250 MESH 20×250 0.25/0.21 87 0.67 3.5
30×250 0.25/0.21 85 0.67 3.3
300 MESH 30×300 0.26/0.19 77 0.65 3.4
360 MESH 32×360 0.23/0.16 55 0.56 2.7
400 MESH 40×400 0.19/0.135 58 0.48 2.2
500 MESH 50×500
32×500
0.13/0.11
0.18/0.11
46
54
0.36
0.44
1.9
1.9
600 MESH 60×600 0.13/0.09 38 0.33 1.55
80×600 0.12/0.09 35 0.32 1.7
700 MESH 80×700 0.1/0.065 32 0.26 1.4
800 MESH 100×800 0.08/0.053 22 0.23 1.25
1000 MESH 120×1000 0.065/0.053 20 0.18 1.0
1200 MESH 150×1200 0.065/0.045 16 0.17 1.05
1400 MESH 165×1400 0.065/0.04 15 0.14 0.77
200×1400 0.07/0.04 14 0.14 0.8
1480 MESH 165×1480 0.065/0.04 13 0.14 0.66
1550 MESH 165×1550 0.065/0.035 13 0.14 0.66
2000 MESH 200×2000 0.05/0.028 12 0.11 0.55
2300 MESH 325×2300 0.035/0.025 5.0 0.085 0.40
2600 MESH 350×2600 0.03/0.022 4.9 0.080 0.40
3000 MESH 400×3000 0.03/0.018 4.5 0.06 0.34
3600 MESH 510×3600 0.025/0.015 4.0 0.05 0.26
dutch weave