Mesh Specifications

The table below provides data on most woven wire stainless steel mesh that is commercially available. Apertures range between 25 microns and 15.0 mm. We have included data for mesh count, wire diameter, standard wire gauge (swg), aperture, open area and weight. Our stock mesh specifications are indicated by an asterisk. Likewise, those meshes that are available to buy from our online shop have their mesh counts highlighted in blue. A pdf version of the table is available to download at the bottom of this page.

Please note, we have an online ‘Calculator‘ that also provides this data on mesh specifications. Our calculator allows you to determine the aperture size, open area and weight of stainless woven wire mesh. It also converts standard wire gauges into wire diameters and converts between feet/inches and metres/centimetres/millimetres. Lastly, the calculator details the AISI grade compositions of stainless steel and considers the tolerances acceptable in woven wire mesh as set out in ISO 9044:1999.

* denotes stock item; to easily purchase, those mesh counts highlighted in blue are linked to our online shop.

Mesh Count Wire Diameter
(inches)
Wire diameter
(mm)
Standard wire
gauge (swg)
Aperture
(inches)
Aperture
(mm)
Open Area
(%)
Weight
(kg/m2)
2 Mesh 0.079 2.00 14 0.42 10.70 71.0 4.00
2 Mesh 0.071 1.80 15 0.43 10.90 73.7 3.24
2 Mesh* 0.063 1.60 16 0.44 11.10 76.4 2.56
3 Mesh 0.079 2.00 14 0.25 6.47 58.3 6.00
3 Mesh 0.071 1.80 15 0.26 6.67 62.0 4.86
3 Mesh* 0.063 1.60 16 0.27 6.87 65.8 3.84
3 Mesh* 0.047 1.20 18 0.29 7.27 73.7 2.16
4 Mesh* 0.063 1.60 16 0.19 4.75 56.0 5.12
4 Mesh* 0.047 1.20 18 0.20 5.15 65.8 2.88
4 Mesh* 0.035 0.90 20 0.21 5.45 73.7 1.62
5 Mesh 0.063 1.60 16 0.14 3.48 46.9 6.40
5 Mesh 0.055 1.40 17 0.14 3.68 52.5 4.90
5 Mesh 0.047 1.20 18 0.15 3.88 58.3 3.60
5 Mesh* 0.039 1.00 19 0.16 4.08 64.5 2.50
5 Mesh 0.035 0.90 20 0.16 4.18 67.7 2.03
6 Mesh* 0.047 1.20 18 0.12 3.03 51.3 4.32
6 Mesh 0.039 1.00 19 0.13 3.23 58.3 3.00
6 Mesh* 0.035 0.90 20 0.13 3.33 62.0 2.43
6 Mesh 0.031 0.80 21 0.14 3.43 65.8 1.92
6 Mesh 0.028 0.71 22 0.14 3.52 69.3 1.51
7 Mesh 0.035 0.90 20 0.11 2.73 56.5 2.84
7 Mesh 0.031 0.80 21 0.11 2.83 60.8 2.24
7 Mesh* 0.028 0.71 22 0.11 2.92 64.7 1.76
8 Mesh* 0.035 0.90 20 0.090 2.28 51.3 3.24
8 Mesh 0.031 0.80 21 0.094 2.38 56.0 2.56
8 Mesh* 0.028 0.71 22 0.10 2.47 60.3 2.02
8 Mesh 0.025 0.63 23 0.10 2.55 64.3 1.59
8 Mesh 0.022 0.56 24 0.10 2.62 67.8 1.25
9 Mesh* 0.031 0.80 21 0.080 2.02 51.3 2.88
9 Mesh 0.028 0.71 22 0.083 2.11 56.0 2.27
9 Mesh 0.025 0.63 23 0.086 2.19 60.3 1.79
10 Mesh* 0.035 0.90 20 0.065 1.64 41.7 4.05
10 Mesh 0.031 0.80 21 0.069 1.74 46.9 3.20
10 Mesh* 0.028 0.71 22 0.072 1.83 51.9 2.52
10 Mesh 0.025 0.63 23 0.075 1.91 56.5 1.98
10 Mesh* 0.022 0.56 24 0.078 1.98 60.8 1.57
10 Mesh 0.020 0.50 25 0.080 2.04 64.5 1.25
10 Mesh 0.018 0.45 26 0.082 2.09 67.7 1.01
12 Mesh 0.028 0.71 22 0.055 1.41 44.2 3.02
12 Mesh* 0.025 0.63 23 0.059 1.49 49.3 2.38
12 Mesh* 0.022 0.56 24 0.061 1.56 54.1 1.88
12 Mesh* 0.020 0.50 25 0.064 1.62 58.3 1.50
12 Mesh 0.018 0.45 26 0.066 1.67 62.0 1.22
14 Mesh* 0.020 0.50 25 0.052 1.31 52.5 1.75
14 Mesh* 0.018 0.45 26 0.054 1.36 56.5 1.42
14 Mesh 0.016 0.40 27 0.056 1.41 60.8 1.12
16 Mesh* 0.022 0.56 24 0.040 1.03 41.9 2.51
16 Mesh 0.018 0.45 26 0.045 1.14 51.3 1.62
16 Mesh* 0.016 0.40 27 0.047 1.19 56.0 1.28
16 Mesh 0.015 0.38 27.5 0.048 1.21 58.3 1.13
16 Mesh* 0.014 0.355 28 0.049 1.23 60.3 1.01
16 Mesh 0.013 0.32 30 0.050 1.27 63.7 0.82
16 mesh* 0.009 0.22 34 0.054 1.36 73.8 0.40
18 Mesh * 0.018 0.45 26 0.038 0.961 46.4 1.82
18 Mesh 0.016 0.40 27 0.040 1.01 51.3 1.44
18 Mesh 0.015 0.38 27.5 0.041 1.04 53.9 1.27
18 Mesh* 0.014 0.355 28 0.042 1.06 56.0 1.13
18 Mesh 0.013 0.32 30 0.043 1.09 59.8 0.92
20 Mesh* 0.018 0.45 26 0.032 0.820 41.7 2.03
20 Mesh * 0.016 0.40 27 0.034 0.870 46.9 1.60
20 Mesh* 0.014 0.355 28 0.036 0.915 51.9 1.26
20 Mesh* 0.009 0.23 29 0.041 1.04 67.1 0.53
24 Mesh* 0.014 0.355 28 0.028 0.703 44.2 1.51
24 Mesh* 0.012 0.30 29 0.030 0.758 51.3 1.08
24 Mesh 0.007 0.19 30 0.034 0.868 67.3 0.43
28 Mesh* 0.014 0.355 28 0.022 0.552 37.0 1.76
30 Mesh 0.012 0.32 30 0.021 0.532 39.4 1.49
30 Mesh 0.011 0.29 31 0.022 0.557 43.2 1.26
30 Mesh* 0.011 0.28 32 0.022 0.567 44.8 1.18
30 Mesh 0.010 0.25 33 0.023 0.597 49.7 0.94
34 Mesh* 0.010 0.25 33 0.020 0.497 44.3 1.06
36 Mesh* 0.010 0.25 33 0.018 0.456 41.7 1.13
40 Mesh 0.010 0.25 33 0.015 0.385 36.8 1.25
40 Mesh* 0.0088 0.22 34 0.016 0.411 41.9 1.00
40 Mesh 0.0079 0.20 35 0.017 0.435 46.9 0.80
50 Mesh* 0.0088 0.22 34 0.011 0.284 31.3 1.25
50 Mesh* 0.0079 0.20 35 0.012 0.308 36.8 1.00
50 Mesh 0.0071 0.18 36 0.013 0.328 41.7 0.81
60 Mesh 0.0071 0.18 36 0.010 0.243 33.0 0.97
60 Mesh* 0.0063 0.16 37 0.010 0.263 38.7 0.77
70 Mesh 0.0063 0.16 37 0.0080 0.203 31.3 0.90
70 Mesh* 0.0059 0.15 38 0.0084 0.213 34.4 0.79
80 Mesh* 0.0055 0.14 39 0.0070 0.178 31.3 0.78
80 Mesh 0.0051 0.13 38.5 0.0074 0.188 34.9 0.68
80 Mesh 0.0049 0.13 40 0.0076 0.193 36.8 0.63
90 Mesh 0.0049 0.13 40 0.0062 0.157 31.0 0.70
90 Mesh 0.0045 0.12 41 0.0066 0.167 35.1 0.60
100 Mesh* 0.0044 0.112 41 0.0056 0.142 31.3 0.63
100 Mesh* 0.0039 0.100 42 0.0061 0.154 36.8 0.50
100 Mesh 0.0035 0.090 43 0.0065 0.164 41.7 0.41
120 Mesh* 0.0035 0.090 43 0.0048 0.122 33.0 0.49
120 Mesh 0.0031 0.080 44 0.0052 0.132 38.7 0.38
130 Mesh 0.0035 0.090 43 0.0041 0.105 29.1 0.53
140 Mesh 0.0032 0.081 44 0.0040 0.100 30.6 0.46
140 Mesh* 0.0028 0.071 45 0.0043 0.110 37.0 0.35
150 Mesh 0.0028 0.071 45 0.0039 0.098 33.7 0.38
150 Mesh* 0.0026 0.065 45.5 0.0041 0.104 38.0 0.32
150 Mesh* 0.0024 0.060 46 0.0043 0.109 41.7 0.27
160 Mesh* 0.0024 0.061 46 0.0038 0.098 37.9 0.30
180 Mesh* 0.0020 0.050 47 0.0036 0.091 41.7 0.23
180 Mesh 0.0018 0.046 47.5 0.0037 0.095 45.4 0.19
200 Mesh* 0.0020 0.050 47 0.0030 0.077 36.8 0.25
200 Mesh 0.0016 0.040 48 0.0034 0.087 46.9 0.16
230 Mesh* 0.0014 0.036 48.5 0.0029 0.074 45.4 0.15
250 Mesh* 0.0020 0.050 47 0.0020 0.052 25.8 0.31
250 Mesh* 0.0016 0.040 48 0.0024 0.062 36.8 0.20
270 Mesh* 0.0014 0.036 48.5 0.0023 0.058 38.1 0.17
300 Mesh* 0.0016 0.040 48 0.0018 0.045 27.8 0.24
300 Mesh 0.0014 0.036 48.5 0.0019 0.049 33.0 0.19
325 Mesh* 0.0014 0.036 48.5 0.0017 0.042 29.1 0.21
325 Mesh* 0.0012 0.030 49 0.0019 0.048 38.0 0.15
365 Mesh* 0.0012 0.030 49 0.0016 0.040 32.4 0.16
400 Mesh* 0.0012 0.030 49 0.0013 0.034 27.8 0.18
500 Mesh* 0.0010 0.025 50 0.0010 0.026 25.8 0.16

Interpretation of Mesh Specifications

It is worth noting that working in aperture size is, typically, far more useful than talking in terms of mesh count. This is because the aperture size of any given mesh count will depend on the wire diameter used to weave it. For example, we stock 3 different 4 meshes, as below:

  • 4.75 mm aperture 4 mesh with a 1.6 mm wire.
  • 5.15 mm aperture 4 mesh with a 1.2 mm wire.
  • 5.45 mm aperture 4 mesh with a 0.9 mm wire.

So, when deciding what you need, consider the aperture size first!

A second consideration when choosing mesh is deciding on the balance between open area and wire strength. For example, let’s look at the following 2 mesh specifications that have roughly the same aperture size:

  • 9 mesh with a 0.8 mm wire and an aperture of 2.02 mm, having an open area of 51.3 %.
  • 10 mesh with a 0.56 mm wire and an aperture of 1.98 mm, having an open area of 60.8 %.

In the above example, the 9 mesh is woven with a much thicker and stronger wire. As a result, this reduces the open area. In contrast, the 10 mesh has a greater open area, allowing a greater throughput of material. The downside is that the thinner wire may not last as long.