Walk-In Aviary Mesh

Stainless steel rope mesh for Walk-In Aviary Mesh

Stainless steel wire rope mesh is a creative product that can be perfectly suited to birds cage and walk-in aviary mesh & aviary netting. Common stainless steel aviary panels, aviary mesh panels, welded wire bird cage panels can be replaced by a large area of single-piece aviary wire netting. In particular, as Macaw aviary wire, phantom mesh aviary, outdoor aviary mesh, aviary materials, aviary kits, heavy duty aviary netting, stainless steel bird cage wire is able to provide safe and reliable protection for birds and visitors. Hengyi is an experienced walk-in aviary wire mesh suppliers.
Hengyi Metal Mesh as a bird cage wire mesh supplier, we can supply all kinds of cage and aviary wire mesh at factory price and premium quality. The aviary wire panels (also called bird cage mesh panels, metal aviary panels, bird aviary mesh panels) are all customized. The bird wire mesh is the wonderful material for outdoor and indoor exhibits.
Stainless steel wire rope mesh for walk-in aviary mesh panels of birds produced by Hengyi Metal Mesh can provide enough light and usual air for the birds, a good living environment positively affects their appearance. At the same time, good light transmission and perspective will not hinder the visitors' vision.
Stainless steel aviary mesh has a smooth surface, which not only protects the birds' beautiful feathers, but also makes the cage more beautiful and refined, and its maintenance-free features highlight its economic benefits.
It has very good flexibility, is called as flexible wire rope nets, can be applied to a variety of aviary mesh and aviary netting for birds cage shape design. It's beautiful, eco-friendly, resistant to bite, good ventilation, do not need any maintenance, more than 30 years service life.
Commonly used aviary nettings fall into two categories according to purposes: Walk-in aviary mesh and Birds aviary mesh panels.
Walk-in aviary has a large area with a pleasant appearance and a large variety of birds. It consists of a support structure and a bird's aviary netting mesh covering the surface. Tourists can walk in in the aviary, view various of birds, mostly peacocks and parrots. Huge space and a large number of birds give visitors an immersive experience.
Birds aviary mesh panels is of simple structure and usually, one species of bird is kept in a cage. Stainless steel aviary mesh panels are customized according to the species of birds.
Common used bird cages mesh include parrot cage netting, eagle aviary netting, crane enclosure fence netting, crane enclosure mesh, flamingo cage netting, flamingo fence, peacock cage fence mesh, peacock protection netting, The common stainless steel bird cage nettings are: phantom fence mesh, birds aviary netting, birds aviary panels, parrot cage netting, eagle cage netting, crane enclosure mesh, flamingo cage fence netting, peacock protection netting, ostrich enclosure fence mesh, etc.

Download PDF file-Tips for Building A Large Aviary

Reference cases for Aviary mesh

The following is the common various protection schemes and specifications for kinds aviary mesh and aviary netting:

Walk-in Aviary mesh

Specifications: HY2060

Material: 304 stainless steel
Rope diameter: 2.0mm (5/64 ")
Mesh aperture: 60mm x 60mm (2.4" x 2.4 ")

See More Details:PROJECT PAGE

Large birds aviary netting

Specifications: HY2060

Material: 304 stainless steel
Rope diameter: 2.0mm (5/64 ")
Mesh aperture: 60mm x 60mm (2.4" x 2.4")

See More Details:PROJECT PAGE

Crane enclosure fence mesh

Specifications: HY1651
Wire rope mesh
Material: 304 stainless steel
Rope diameter: 1.6mm (1/16 ")
Mesh aperture: 51mm x 51mm (2" x 2")

See More Details:PROJECT PAGE

Macaw aviary wire

Specifications: HY1638

Material: 304 stainless steel
Rope diameter: 1.6mm (1/16 ")
Mesh aperture: 38mm x 38mm (1.5" x 1.5 ").
stainless steel wire rope mesh for macaw aviary netting.

Toucan fence netting

Specifications: HY1230

Material: 304 stainless steel
Rope diameter: 1.2mm (3/64 ")
Mesh aperture: 30mm x 30mm (1.2" x 1.2 ").

Parrot exhibit netting

Specifications: HY1220
Wire rope mesh
Material: 304 stainless steel
Rope diameter: 1.2mm (3/64 ")
Mesh aperture: 20mm x 20mm (0.8" x 0.8").

Eagle aviary mesh, eagle enclosure fence mesh

Specifications: HY1651
Wire rope mesh
Material: 304 stainless steel
Rope diameter: 1.6mm (1/16")
Mesh aperture: 51mm x 51mm (2" x 2")


In general, the size of the bird determines the mesh. The strength of the bird determines the diameter of the wire rope. The specific specifications need to be selected according to the actual birds.Choosing the right product specifications can effectively reduce project costs

In addition, we also have the others stainless steel rope mesh product specifications suitable application for parrot cages fence protection.

Specifications For Aviary Mesh

Rope diameter, material and mesh size can all be customized. We will produce according to your requirements.
We use SUS304/316 stainless steel, which has strong corrosion resistance and tensile strength. The rope is made with multiple cores twisted together, the structure is: 7*7 cores (rope diameter 1.2mm, 1.6mm, 2.0mm, 2.4mm) and 7*19 cores (rope diameter 3.2mm). The wire rope is smooth, protecting the fur from being damaged.
We provide the regular specifications for your reference.

Product ID Rope Diameter Aperture Rope Diameter Aperture Unit Weight
Unit Weight Wire Rope Structure Tensile Strength Wire Diameter Min.Breaking Load
HY1215 1.2(mm) 15 x 15 (mm) 3/64"(Inch) 0.6" x 0.6"(Inch) 0.92(kg/m²) 0.085(kg/sq.ft) 7 x 7 2030(Mpa) 0.135 (mm) 1.2 (KN)
HY1220 1.2(mm) 20 x 20 (mm) 3/64"(Inch) 0.8" x 0.8"(Inch) 0.7(kg/m²) 0.065(kg/sq.ft) 7 x 7 2030(Mpa) 0.135 (mm) 1.2 (KN)
HY1225 1.2(mm) 25.4 x 25.4 (mm) 3/64"(Inch) 1" x 1"(Inch) 0.53(kg/m²) 0.049(kg/sq.ft) 7 x 7 2030(Mpa) 0.135 (mm) 1.2 (KN)
HY1230 1.2(mm) 30 x 30 (mm) 3/64"(Inch) 1.2" x 1.2"(Inch) 0.45(kg/m²) 0.042(kg/sq.ft) 7 x 7 2030(Mpa) 0.135 (mm) 1.2 (KN)
HY1238 1.2(mm) 38 x 38 (mm) 3/64"(Inch) 1.5" x 1.5"(Inch) 0.37(kg/m²) 0.034(kg/sq.ft) 7 x 7 2030(Mpa) 0.135 (mm) 1.2 (KN)
HY1251 1.2(mm) 51 x 51 (mm) 3/64"(Inch) 2" x 2"(Inch) 0.26(kg/m²) 0.024(kg/sq.ft) 7 x 7 2030(Mpa) 0.135 (mm) 1.2 (KN)
HY1260 1.2(mm) 60 x 60 (mm) 3/64"(Inch) 2.4" x 2.4"(Inch) 0.23(kg/m²) 0.021(kg/sq.ft) 7 x 7 2030(Mpa) 0.135 (mm) 1.2 (KN)
HY1276 1.2(mm) 76 x 76 (mm) 3/64"(Inch) 3" x 3"(Inch) 0.19(kg/m²) 0.018(kg/sq.ft) 7 x 7 2030(Mpa) 0.135 (mm) 1.2 (KN)
HYStainless Steel Wire Mesh 1.2(mm) 90 x 90 (mm) 3/64"(Inch) 3.6" x 3.6"(Inch) 0.17(kg/m²) 0.016(kg/sq.ft) 7 x 7 2030(Mpa) 0.135 (mm) 1.2 (KN)
HY12102 1.2(mm) 102 x 102(mm) 3/64"(Inch) 4" x 4"(Inch) 0.15(kg/m²) 0.014(kg/sq.ft) 7 x 7 2030(Mpa) 0.135 (mm) 1.2 (KN)
HY1625 1.6(mm) 25.4 x 25.4 (mm) 1/16"(Inch) 1" x 1"(Inch) 1(kg/m²) 0.093(kg/sq.ft) 7 x 7 2300(Mpa) 0.17 (mm) 2.13 (KN)
HY1630 1.6(mm) 30 x 30 (mm) 1/16"(Inch) 1.2" x 1.2"(Inch) 0.9(kg/m²) 0.084(kg/sq.ft) 7 x 7 2300(Mpa) 0.17 (mm) 2.13 (KN)
HY1638 1.6(mm) 38 x 38 (mm) 1/16"(Inch) 1.5" x 1.5"(Inch) 0.64(kg/m²) 0.059(kg/sq.ft) 7 x 7 2300(Mpa) 0.17 (mm) 2.13 (KN)
HY1651 1.6(mm) 51 x 51 (mm) 1/16"(Inch) 2" x 2"(Inch) 0.5(kg/m²) 0.046(kg/sq.ft) 7 x 7 2300(Mpa) 0.17 (mm) 2.13 (KN)
HY1660 1.6(mm) 60 x 60(mm) 1/16"(Inch) 2.4" x 2.4"(Inch) 0.45(kg/m²) 0.042(kg/sq.ft) 7 x 7 2300(Mpa) 0.17 (mm) 2.13 (KN)
HY1676 1.6(mm) 76 x 76(mm) 1/16"(Inch) 3" x 3"(Inch) 0.37(kg/m²) 0.034(kg/sq.ft) 7 x 7 2300(Mpa) 0.17 (mm) 2.13 (KN)
HY1690 1.6(mm) 90 x 90(mm) 1/16"(Inch) 3.6" x 3.6"(Inch) 0.32(kg/m²) 0.03(kg/sq.ft) 7 x 7 2300(Mpa) 0.17 (mm) 2.13 (KN)
HY16102 1.6(mm) 102 x 102(mm) 1/16"(Inch) 4" x 4"(Inch) 0.24(kg/m²) 0.022(kg/sq.ft) 7 x 7 2300(Mpa) 0.17 (mm) 2.13 (KN)
HY2038 2(mm) 38 x 38(mm) 5/64"(Inch) 1.5" x 1.5"(Inch) 1.03(kg/m²) 0.096(kg/sq.ft) 7 x 7 2080(Mpa) 0.22 (mm) 2.94 (KN)
HY2051 2(mm) 51 x 51(mm) 5/64"(Inch) 2" x 2"(Inch) 0.76(kg/m²) 0.071(kg/sq.ft) 7 x 7 2080(Mpa) 0.22 (mm) 2.94 (KN)
HY2060 2(mm) 60 x 60(mm) 5/64"(Inch) 2.4" x 2.4"(Inch) 0.65(kg/m²) 0.06(kg/sq.ft) 7 x 7 2080(Mpa) 0.22 (mm) 2.94 (KN)
HY2076 2(mm) 76 x 76(mm) 5/64"(Inch) 3" x 3"(Inch) 0.51(kg/m²) 0.047(kg/sq.ft) 7 x 7 2080(Mpa) 0.22 (mm) 2.94 (KN)
HY2090 2(mm) 90 x 90(mm) 5/64"(Inch) 3.6" x 3.6"(Inch) 0.45(kg/m²) 0.042(kg/sq.ft) 7 x 7 2080(Mpa) 0.22 (mm) 2.94 (KN)
HY20102 2(mm) 102 x 102(mm) 5/64"(Inch) 4" x 4"(Inch) 0.4(kg/m²) 0.037(kg/sq.ft) 7 x 7 2080(Mpa) 0.22 (mm) 2.94 (KN)
HY20127 2(mm) 127 x 127(mm) 5/64"(Inch) 5" x 5"(Inch) 0.3(kg/m²) 0.028(kg/sq.ft) 7 x 7 2080(Mpa) 0.22 (mm) 2.94 (KN)
HY2451 2.4(mm) 51 x 51(mm) 3/32"(Inch) 2" x 2"(Inch) 1.02(kg/m²) 0.095(kg/sq.ft) 7 x 7 1860(Mpa) 0.26 (mm) 4.1 (KN)
HY2460 2.4(mm) 60 x 60(mm) 3/32"(Inch) 2.4" x 2.4"(Inch) 0.87(kg/m²) 0.081(kg/sq.ft) 7 x 7 1860(Mpa) 0.26 (mm) 4.1 (KN)
HY2476 2.4(mm) 76 x 76(mm) 3/32"(Inch) 3" x 3"(Inch) 0.72(kg/m²) 0.067(kg/sq.ft) 7 x 7 1860(Mpa) 0.26 (mm) 4.1 (KN)
HY2490 2.4(mm) 90 x 90(mm) 3/32"(Inch) 3.6" x 3.6"(Inch) 0.6(kg/m²) 0.056(kg/sq.ft) 7 x 7 1860(Mpa) 0.26 (mm) 4.1 (KN)
HY24102 2.4(mm) 102 x 102(mm) 3/32"(Inch) 4" x 4"(Inch) 0.54(kg/m²) 0.05(kg/sq.ft) 7 x 7 1860(Mpa) 0.26 (mm) 4.1 (KN)
HY24127 2.4(mm) 127 x 127(mm) 3/32"(Inch) 5" x 5"(Inch) 0.42(kg/m²) 0.039(kg/sq.ft) 7 x 7 1860(Mpa) 0.26 (mm) 4.1 (KN)
HY24152 2.4(mm) 152 x 152(mm) 3/32"(Inch) 6" x 6"(Inch) 0.35(kg/m²) 0.033(kg/sq.ft) 7 x 7 1860(Mpa) 0.26 (mm) 4.1 (KN)
HY3251 3.2(mm) 51 x 51(mm) 1/8"(Inch) 2" x 2"(Inch) 1.95(kg/m²) 0.181(kg/sq.ft) 7 x 19 1920(Mpa) 0.21 (mm) 7.82 (KN)
HY3260 3.2(mm) 60 x 60(mm) 1/8"(Inch) 2.4" x 2.4"(Inch) 1.65(kg/m²) 0.153(kg/sq.ft) 7 x 19 1920(Mpa) 0.21 (mm) 7.82 (KN)
HY3276 3.2(mm) 76 x 76(mm) 1/8"(Inch) 3" x 3"(Inch) 1.28(kg/m²) 0.119(kg/sq.ft) 7 x 19 1920(Mpa) 0.21 (mm) 7.82 (KN)
HY3290 3.2(mm) 90 x 90(mm) 1/8"(Inch) 3.6" x 3.6"(Inch) 1.1(kg/m²) 0.102(kg/sq.ft) 7 x 19 1920(Mpa) 0.21 (mm) 7.82 (KN)
HY32102 3.2(mm) 102 x 102(mm) 1/8"(Inch) 4" x 4"(Inch) 0.9(kg/m²) 0.084(kg/sq.ft) 7 x 19 1920(Mpa) 0.21 (mm) 7.82 (KN)
HY32127 3.2(mm) 127 x 127(mm) 1/8"(Inch) 5" x 5"(Inch) 0.7(kg/m²) 0.065(kg/sq.ft) 7 x 19 1920(Mpa) 0.21 (mm) 7.82 (KN)
HY32152 3.2(mm) 152 x 152(mm) 1/8"(Inch) 6" x 6"(Inch) 0.61(kg/m²) 0.057(kg/sq.ft) 7 x 19 1920(Mpa) 0.21 (mm) 7.82 (KN)
HY32203 3.2(mm) 203 x 203(mm) 1/8"(Inch) 8" x 8"(Inch) 0.43(kg/m²) 0.04(kg/sq.ft) 7 x 19 1920(Mpa) 0.21 (mm) 7.82 (KN)
HY4076 4(mm) 76 x 76(mm) 5/32"(Inch) 3" x 3"(Inch) 1.9(kg/m²) 0.177(kg/sq.ft) 7 x 19 1880(Mpa) 0.24 (mm) 10.2 (KN)
HY4090 4(mm) 90 x 90(mm) 5/32"(Inch) 3.6" x 3.6"(Inch) 1.7(kg/m²) 0.158(kg/sq.ft) 7 x 19 1880(Mpa) 0.24 (mm) 10.2 (KN)
HY40102 4(mm) 102 x 102(mm) 5/32"(Inch) 4" x 4"(Inch) 1.5(kg/m²) 0.139(kg/sq.ft) 7 x 19 1880(Mpa) 0.24 (mm) 10.2 (KN)
HY40127 4(mm) 127 x 127(mm) 5/32"(Inch) 5" x 5"(Inch) 1.15(kg/m²) 0.107(kg/sq.ft) 7 x 19 1880(Mpa) 0.24 (mm) 10.2 (KN)
HY40152 4(mm) 152 x 152(mm) 5/32"(Inch) 6" x 6"(Inch) 1(kg/m²) 0.093(kg/sq.ft) 7 x 19 1880(Mpa) 0.24 (mm) 10.2 (KN)
HY40203 4(mm) 203 x 203(mm) 5/32"(Inch) 8" x 8"(Inch) 0.75(kg/m²) 0.07(kg/sq.ft) 7 x 19 1880(Mpa) 0.24 (mm) 10.2 (KN)


Gallery of Aviary mesh

Below is a photo album of the aviary netting system for designers and architects.

Over 30 years service life
Maintenance-free property
Better living environment for your animals.


Contact us now
Leave a message

Send us a message and we'll get back to you, asap ⊙▽⊙

Click ENTER to chat