Home > Products > Aviary Mesh
Products Details

Aviary mesh an economical and sturdy wire mesh for bird parks

Aviary mesh is extensively used in Bird Park for providing large enough places for exotic or extinctive birds like macaws, African greys, finches and cockatoos. Its varying mesh openings and wire gauges provide different aviaries for different birds.

Three types of aviary wire mesh are provided according to the sizes of opening - small, medium and large. For example, small birds including finches, canary, small parakeets and parrots should be enclosure by welded wire mesh with small opening. The big differences depend on the mesh opening. A small bird will not be safe when he/she lives in an aviary with 1” aperture. On one hand, the bird can escape; on the other hand, he may be injured during the escape.

Aviary mesh enclosing a place where many exotic birds are kept there. The mesh should be strong enough to block predators out and will not hurt the pet birds inside.

Stainless steel aviary mesh will service you longer than other material.

Key Specifications:

  • Wire Material: mild steel, stainless steel;
  • Wire Gauge: 12 to 15;
  • Height: 914 to 1800mm;
  • Length: 5 to 30m.
Small Aviary Mesh
Item No. Wire diameter Aperture Height Length
mm mm inch mm inch m Ft.
CSEH-S100 0.7 12 × 12 1/2 × 1/2 914 36 5 16
CSEH-S101 0.7 12 × 12 1/2 × 1/2 914 36 10 33
CSEH-S102 0.7 12 × 12 1/2 × 1/2 914 36 30 98
CSEH-S103 0.7 12 × 12 1/2 × 1/2 1220 48 5 16
CSEH-S104 0.7 12 × 12 1/2 × 1/2 1220 48 10 33
CSEH-S105 0.8 12 × 12 1/2 × 1/2 1220 48 30 98
CSEH-S106 0.8 12 × 12 1/2 × 1/2 1820 48 50 164
CSEH-S107 0.7 12 × 25 1/2 × 1 914 36 5 16
CSEH-S108 0.7 12 × 25 1/2 × 1 914 36 10 33
CSEH-S109 0.7 12 × 25 1/2 × 1 914 36 30 98
CSEH-S110 0.7 12 × 25 1/2 × 1 1220 48 5 16
CSEH-S111 0.7 12 × 25 1/2 × 1 1220 48 10 33
CSEH-S112 0.8 12 × 25 1/2 × 1 1220 48 30 98
Medium Aviary Mesh
Item No. Wire diameter Aperture Height Length
mm mm inch mm inch m Ft.
CSEH-M100 1.24 12 × 12 1 × 1/2 1220 48 10 33
CSEH-M101 1.24 25 × 12 1 × 1/2 914 36 5 16
CSEH-M102 1.24 25 × 12 1 × 1/2 914 36 10 33
CSEH-M103 1.24 25 × 12 1 × 1/2 914 36 30 98
CSEH-M104 1.24 25 × 12 1 × 1/2 1220 48 30 98
CSEH-M105 1.24 25 × 12 1 × 1/2 914 36 30 98
CSEH-M106 1.24 25 × 12 1 × 1/2 1220 48 30 98
CSEH-M107 1.24 25 × 12 1 × 1/2 1800 60 20 66
CSEH-M108 1.24 25 × 25 1 × 1 914 36 10 33
CSEH-M109 1.24 25 × 25 1 × 1 1220 48 5 16
CSEH-M110 1.24 25 × 25 1 × 1 1220 48 20 66
CSEH-M111 1.24 25 × 25 1 × 1 1800 60 30 98
Large Aviary Mesh
Item No. Wire diameter Aperture Height Length
mm mm inch mm inch m Ft.
CSEH-L100 1.47 19 × 19 3/4 × 3/4 914 36 5 16
CSEH-L101 1.47 19 × 19 3/4 × 3/4 914 36 10 33
CSEH-L102 1.60 19 × 19 3/4 × 3/4 1220 48 10 33
CSEH-L103 1.60 19 × 19 3/4 × 3/4 1220 48 15 50
CSEH-L104 2.5 25 × 25 1 × 1 914 36 20 66

Contact Us

Get in Touch

Feel free to drop us a line below!

Full Name *
Country Code * + Phone Number *
Message *
arrow_upward